|  |  | This sample nation is provided here to show new players what 
the nation display screen looks like. Once you create your own nation you can 
customize and tailor it to your specific gaming style. 
	
		| _:. Nation Information |  
		| Sample Nation is a very 
		large and older nation with citizens primarily of 
		Caucasian ethnicity whose religion is Christianity. Its technology is 
		first rate and its citizens marvel at the astonishing advancements 
		within their nation. Its citizens pay moderately high tax rates and they 
		are somewhat unhappy in their work environments as a result. The 
		citizens of Sample Nation work diligently to produce Gold and Lumber as 
		tradable resources for their nation. It is a very passive country when 
		it comes to foreign affairs and has no interests in war. It believes 
		nuclear weapons are necessary for the security of its people. Plans are 
		on the way within Sample Nation to open new rehabilitation centers across 
		the nation and educate its citizens of the dangers of drug use. Sample 
		Nation allows its citizens to protest their government but uses a strong 
		police force to monitor things and arrest law breakers. It has an open 
		border policy, but in order for the immigrants to remain in the country 
		they will have to become citizens first. Sample Nation believes in the 
		freedom of speech and feels that it is every citizens right to speak 
		freely about their government. The government gives whatever is 
		necessary to help others out in times of crisis, even it means hurting 
		its own economy. Sample Nation has no definite position on trade 
		relations. |  
		| _:. Private Nation 
		Messages |  
		|  You haven't paid your bills 
		today. You last paid your bills on 10/30/2025. Your population density of 18.28 population per 
		mile is at a good level at this time. The armed 
		forces of Sample Nation are very strong. This is making your population a 
		bit uncomfortable. You have 0 soldiers deployed overseas and 
		5,646 soldiers defending your nation. Your defenses are strong. The 
		infrastructure of Sample Nation is adequate at the time with a level of 
		600.67. 
		 |  
		| _:. Government 
		Information |  
| Ruler: | Sample Ruler       |  
| Nation Name: | Sample Nation |  
		| Last Activity: | 10/31/2025 3:08:48 PM |  
		| National Flag: |   |  
		| Alliance Affiliation: | Sample Alliance 
             |  
		| Capital City: | Sample Town |  
		| Capital Coordinates: | 33.11627472754512, -96.10084533691406 |  
		| About Sample Nation: | This is a sample nation nation. This nation does 
		not actually exist in the game. |  
		| Government Type: | 
			
				| 
				  |   | Republic - Your people are happy with this 
				government type. 
				(Next Available Change 11/3/2025) |  |  
		| National Religion: | 
			
				| 
				 |   | Christianity - Your people are happy with this national 
				religion.
				(Next Available Change 11/1/2025) |  |  
		| Currency Type: |   |  
		| Nation Team: |  - Brown |  
		| Nation Created: | 2/25/2006 6:07:50 PM |  
		| Infrastructure: | 600.67 |  
		| Technology: | 120.00 |  
		| Literacy Rate: | 99.67% |  
		| Tax Rate: | 21% |  
		| Area of Influence: | 1,008.733 mile diameter. 760.000 in purchases, 0.000 in modifiers, 248.733 in growth
 |  
		| War/Peace Preference: |  War is an option for Sample 
		Nation. |  
		| My Resources: |    |  
		| Connected Resources: |             |  
		| Bonus Resources: |     |  
| Trade Slots Used: |   |  
		| Improvements: | Banks: 5, Churches: 5, Clinics: 5, Factories: 5, 
		Foreign Ministries: 1, Harbors: 1, Hospitals: 1, Intelligence Agencies: 
		5 |  
		| National Wonders: | Internet, Great Monument, Social Security System, 
		Great Temple |  
		| Environment: |  4.76 |  
		| Global Radiation: | 1.01 |  
		| Senate Votes: | 16 Votes |  
		| _:. Military Information |  
		| Nation Rank: | Ranked #14,120 of 31,801 Nations (44.4%) |  
		| Nation Strength: | 5,419.872 |  
		| Efficiency: | 25.57 |  
		| DEFCON Level: |   |  
		| Threat Level: |  |  
		| Number of Soldiers: | 3,316 (15,730) |  
		|  | 3,316 (15,730) |  
		|  | 1,156 (2,220) |  
		| Number of Tanks: | 16 |  
		|  | 16 |  
		|  | 0 |  
| Aircraft: | 10 |  
		| Cruise Missiles: | 13 |  
		| Navy Vessels | 16 |  
		| Nuclear Weapons: | 5   |  
		| Number of Spies: | 51 |  
		| Number of Soldiers Lost in All Wars. | 550 Attacking + 45 Defending = 595 Casualties |  
		| _:. Population 
		Information |  
		| Total Population: | 10,403 Supporters |  
		| Primary Ethnic Group: | Caucasian |  
		| Population Happiness: |  5.50 |  
		| Population Per Mile: | 18.28 Population Per Mile. |  
		| 
			
				|  | Military Personnel: |  
				|  | Citizens: |  | 5,646 Soldiers |  
		| 4,757 Working Citizens |  
		| Avg. Gross Income Per Individual Per 
		Day: | $10.00  (A very weak economy) |  
		| Avg. Individual Income Taxes Paid Per 
		Day | $2.10 |  
		| Avg. Net Daily Population Income 
		(After Taxes) | $7.90 |  
		| _:. Government Financial |  
		| Total Income Taxes Collected: | $2,623,887.39 |  
		| Total Expenses Over Time: | $2,301,616.10 |  
		| 
			
				|  | Bills Paid: |  
				|  | Purchases Over Time: |  | $1,978,920.46 |  
		| $322,695.64 |  
		| Current Dollars 
		Available: | $322,271.29   
		(Surplus) |  
Anywhere that you see the 
 there 
is more information available for that item. 
 
 
	 |